Kentucky, Amerikas Forenede Stater — Statistikker
Vi præsenterer dig for den mest komplette, omfattende og omfattende statistiske information på stedet Kentucky, Amerikas Forenede Stater
Udforsk kernen af Kentucky, en livlig by i hjertet af Amerikas Forenede Stater. Byer er fundamentet for moderne civilisation og spiller afgørende roller i kulturel, økonomisk og social udvikling i ethvert land. De er innovationscentre, kultur og historie, ofte afspejler de et lands arv og fremskridt. Rollen af byer som Kentucky i Amerikas Forenede Stater strækker sig ud over simpel geografisk betydning; de er knudepunkter for handel, uddannelse og livsstil.
Definition af Byer og Deres Vigtighed
En by er mere end blot et tætbefolket område; det er et dynamisk økosystem, der tilbyder en unik blanding af muligheder og udfordringer. Byer driver økonomien i lande, huser betydelige forretningsdistrikter og industrier. De tjener som kulturelle epicentre, der bevarer historiske vartegn, mens de fremmer nutidig kunst og underholdning. Desuden er byer smeltedigler af mangfoldighed, hjem for et utal af etniciteter, kulturer og traditioner.
Vigtigste Brugergrupper der Drager Fordel af Disse Oplysninger
- Turister: De, der planlægger at besøge Kentucky for dets rige kulturarv og attraktioner.
- Forretningsfolk: Enkeltpersoner, der søger forretningsmuligheder eller indsigt i Kentuckys økonomiske landskab.
- Studerende og Forskere: Akademikere, der udforsker de historiske, kulturelle eller demografiske aspekter af Kentucky.
- Lokale Beboere: Beboere, der søger opdateret information om deres bys udvikling og fremtidige tendenser.
Vores Data og Forudsigelsesmodeller
Vores omfattende database opdateres hver 3. time for at sikre, at du har de seneste informationer om Kentucky. Vi bruger data fra troværdige og autoritative kilder for at sikre nøjagtighed og pålidelighed. Vores innovative forudsigelsesmodeller giver indblik i fremtidige demografiske tendenser i Kentucky, projicerer befolkningsændringer frem til år 2100. Denne funktion er uvurderlig for planlæggere, forskere og enhver interesseret i byens langsigtede udvikling.
Universel Relevans
De oplysninger, vi tilbyder, overskrider lokale grænser og tilbyder universelle indsigter, der er relevante for enhver by i verden. Uanset om du er interesseret i Kentucky eller en hvilken som helst anden by globalt, tilbyder vores platform skræddersyede, omfattende og opdaterede bydata.
FAQ
I hvilket land der er Kentucky ?
Hvilken befolkning i Kentucky ?
Hvor mange mænd der er i Kentucky ?
Hvor mange kvinder er der i Kentucky ?
Hvad er gennemsnitsalderen for en beboer i Kentucky ?
Hvor mange babyer er der i Kentucky ?
Hvor mange små børn er der i Kentucky ?
Hvor mange børn i Kentucky ?
Hvor mange teenagere der er i Kentucky ?
Hvor mange langlever der er i Kentucky ?
Top 7 placeringer i Kentucky, Amerikas Forenede Stater
Jefferson County | 741,096 |
Lexington-Fayette | 314,488 |
Fayette County | 295,803 |
Ironville | 288,649 |
Meads | 288,649 |
Louisville | 243,639 |
Lexington | 225,366 |
Liste over de største placeringer i Kentucky, Amerikas Forenede Stater (med den største befolkning). Hvis du er interesseret i svaret på spørgsmålet "Hvad er de største placeringer i Kentucky, Amerikas Forenede Stater?" du er kommet til det rigtige sted!
USD valutakurs
De vigtigste milepæle i Kentucky, Amerikas Forenede Stater befolkning
1953 | 2,000,000 |
1988 | 3,000,000 |
2020 | 4,000,000 |
2077 | 5,000,000 |
Kentucky, Amerikas Forenede Stater befolkningen vokser konstant, og vi kan estimere de vigtigste milepæle for Amerikas Forenede Stater befolkning
Forholdet mellem mænd og kvinder i Kentucky, Amerikas Forenede Stater
Han | 2,045,034 | 49% |
Kvinde | 2,088,886 | 51% |
Nuværende forhold mellem mænd og kvinder i absolutte og relative værdier i Kentucky, Amerikas Forenede Stater. Hvis du er interesseret i svaret på spørgsmålet "Hvor mange mænd og kvinder er der i Kentucky, Amerikas Forenede Stater?" du er kommet til det rigtige sted!
Kilder til vores data om Kentucky, Amerikas Forenede Stater
De vigtigste kilder til data om befolkningen og andre Kentucky, Amerikas Forenede Stater:
- Forenede Nationer (FN) Kentucky, Amerikas Forenede Stater statistic;
- Verdensbank Kentucky, Amerikas Forenede Stater statistic
- Verdenssundhedsorganisationen (VHO) Kentucky, Amerikas Forenede Stater statistik;
Vi opdaterer konstant oplysninger om Kentucky, Amerikas Forenede Stater for kun at give dig pålidelige og verificerede data!
Statistikoplysninger
- Befolkning
- Befolkning efter alder
- Mand efter alder
- Kvinde efter alder
Kentucky, Amerikas Forenede Stater befolkning, demografi og prognose til 2100
Denne graf giver information om dynamikken i ændringer i det kvantitative sammensætning af Kentucky, Amerikas Forenede Stater befolkning: det samlede antal indbyggere, antallet af mænd, antallet af kvinder og gennemsnitsalderen til Kentucky, Amerikas Forenede Stater indbyggere.
I tabellen præsenterer vi lignende data under hensyntagen til prognosen indtil 2100.
År | Befolkning | Han | Kvinde | Medianalder |
---|---|---|---|---|
1950 | 1,927,703 | 961,800 | 965,902 | 30 |
1951 | 1,952,804 | 973,120 | 979,684 | — |
1952 | 1,981,862 | 986,664 | 995,198 | — |
1953 | 2,013,957 | 1,001,872 | 1,012,084 | — |
1954 | 2,048,266 | 1,018,257 | 1,030,008 | — |
1955 | 2,084,063 | 1,035,403 | 1,048,660 | 30 |
1956 | 2,120,718 | 1,052,968 | 1,067,749 | — |
1957 | 2,157,699 | 1,070,684 | 1,087,014 | — |
1958 | 2,194,563 | 1,088,349 | 1,106,213 | — |
1959 | 2,230,954 | 1,105,818 | 1,125,136 | — |
1960 | 2,266,573 | 1,122,972 | 1,143,601 | 30 |
1961 | 2,301,160 | 1,139,693 | 1,161,467 | — |
1962 | 2,334,468 | 1,155,829 | 1,178,638 | — |
1963 | 2,366,255 | 1,171,190 | 1,195,065 | — |
1964 | 2,396,312 | 1,185,575 | 1,210,737 | — |
1965 | 2,424,537 | 1,198,872 | 1,225,665 | 29 |
1966 | 2,450,783 | 1,210,964 | 1,239,818 | — |
1967 | 2,475,173 | 1,221,950 | 1,253,223 | — |
1968 | 2,498,245 | 1,232,211 | 1,266,034 | — |
1969 | 2,520,745 | 1,242,279 | 1,278,466 | — |
1970 | 2,543,251 | 1,252,554 | 1,290,696 | 28 |
1971 | 2,565,960 | 1,263,194 | 1,302,765 | — |
1972 | 2,588,850 | 1,274,142 | 1,314,708 | — |
1973 | 2,612,023 | 1,285,326 | 1,326,697 | — |
1974 | 2,635,526 | 1,296,595 | 1,338,930 | — |
1975 | 2,659,395 | 1,307,848 | 1,351,546 | 29 |
1976 | 2,683,735 | 1,319,081 | 1,364,654 | — |
1977 | 2,708,611 | 1,330,385 | 1,378,225 | — |
1978 | 2,733,952 | 1,341,867 | 1,392,085 | — |
1979 | 2,759,638 | 1,353,669 | 1,405,969 | — |
1980 | 2,785,579 | 1,365,885 | 1,419,694 | 30 |
1981 | 2,811,796 | 1,378,594 | 1,433,202 | — |
1982 | 2,838,329 | 1,391,755 | 1,446,573 | — |
1983 | 2,865,136 | 1,405,201 | 1,459,935 | — |
1984 | 2,892,165 | 1,418,691 | 1,473,473 | — |
1985 | 2,919,392 | 1,432,069 | 1,487,322 | 31 |
1986 | 2,946,866 | 1,445,294 | 1,501,571 | — |
1987 | 2,974,659 | 1,458,477 | 1,516,182 | — |
1988 | 3,002,815 | 1,471,790 | 1,531,024 | — |
1989 | 3,031,385 | 1,485,482 | 1,545,902 | — |
1990 | 3,060,451 | 1,499,747 | 1,560,704 | 33 |
1991 | 3,089,816 | 1,514,537 | 1,575,278 | — |
1992 | 3,119,571 | 1,529,836 | 1,589,735 | — |
1993 | 3,150,422 | 1,545,897 | 1,604,525 | — |
1994 | 3,183,307 | 1,563,040 | 1,620,267 | — |
1995 | 3,218,783 | 1,581,434 | 1,637,349 | 34 |
1996 | 3,257,279 | 1,601,260 | 1,656,018 | — |
1997 | 3,298,292 | 1,622,294 | 1,675,997 | — |
1998 | 3,340,312 | 1,643,790 | 1,696,521 | — |
1999 | 3,381,255 | 1,664,734 | 1,716,520 | — |
2000 | 3,419,647 | 1,684,406 | 1,735,240 | 35 |
2001 | 3,454,814 | 1,702,473 | 1,752,341 | — |
2002 | 3,487,241 | 1,719,159 | 1,768,081 | — |
2003 | 3,518,028 | 1,734,986 | 1,783,042 | — |
2004 | 3,548,850 | 1,750,754 | 1,798,095 | — |
2005 | 3,580,883 | 1,767,029 | 1,813,853 | 36 |
2006 | 3,614,452 | 1,783,953 | 1,830,499 | — |
2007 | 3,649,041 | 1,801,284 | 1,847,757 | — |
2008 | 3,683,972 | 1,818,751 | 1,865,221 | — |
2009 | 3,718,222 | 1,835,933 | 1,882,288 | — |
2010 | 3,751,045 | 1,852,521 | 1,898,523 | 37 |
2011 | 3,782,273 | 1,868,457 | 1,913,815 | — |
2012 | 3,812,132 | 1,883,826 | 1,928,306 | — |
2013 | 3,840,739 | 1,898,619 | 1,942,119 | — |
2014 | 3,868,330 | 1,912,863 | 1,955,466 | — |
2015 | 3,895,094 | 1,926,583 | 1,968,511 | 38 |
2016 | 3,921,043 | 1,939,767 | 1,981,276 | — |
2017 | 3,946,156 | 1,952,424 | 1,993,731 | — |
2018 | 3,970,573 | 1,964,639 | 2,005,934 | — |
2019 | 3,994,470 | 1,976,524 | 2,017,946 | — |
2020 | 4,017,992 | 1,988,174 | 2,029,818 | 38 |
2021 | 4,041,207 | 1,999,626 | 2,041,580 | — |
2022 | 4,064,152 | 2,010,898 | 2,053,253 | — |
2023 | 4,086,899 | 2,022,040 | 2,064,859 | — |
2024 | 4,109,518 | 2,033,101 | 2,076,416 | — |
2025 | 4,132,061 | 2,044,124 | 2,087,936 | 39 |
2026 | 4,154,546 | 2,055,125 | 2,099,421 | — |
2027 | 4,176,988 | 2,066,116 | 2,110,871 | — |
2028 | 4,199,410 | 2,077,129 | 2,122,280 | — |
2029 | 4,221,833 | 2,088,194 | 2,133,638 | — |
2030 | 4,244,251 | 2,099,322 | 2,144,928 | 40 |
2031 | 4,266,687 | 2,110,536 | 2,156,151 | — |
2032 | 4,289,087 | 2,121,806 | 2,167,280 | — |
2033 | 4,311,270 | 2,133,036 | 2,178,234 | — |
2034 | 4,332,999 | 2,144,090 | 2,188,909 | — |
2035 | 4,354,097 | 2,154,869 | 2,199,228 | 41 |
2036 | 4,374,501 | 2,165,340 | 2,209,160 | — |
2037 | 4,394,236 | 2,175,519 | 2,218,716 | — |
2038 | 4,413,323 | 2,185,419 | 2,227,903 | — |
2039 | 4,431,817 | 2,195,072 | 2,236,744 | — |
2040 | 4,449,765 | 2,204,504 | 2,245,261 | 42 |
2041 | 4,467,176 | 2,213,716 | 2,253,459 | — |
2042 | 4,484,050 | 2,222,706 | 2,261,343 | — |
2043 | 4,500,435 | 2,231,494 | 2,268,940 | — |
2044 | 4,516,386 | 2,240,105 | 2,276,281 | — |
2045 | 4,531,960 | 2,248,560 | 2,283,399 | 42 |
2046 | 4,547,191 | 2,256,875 | 2,290,315 | — |
2047 | 4,562,116 | 2,265,065 | 2,297,050 | — |
2048 | 4,576,799 | 2,273,154 | 2,303,645 | — |
2049 | 4,591,311 | 2,281,170 | 2,310,141 | — |
2050 | 4,605,712 | 2,289,135 | 2,316,577 | 43 |
2051 | 4,620,040 | 2,297,063 | 2,322,977 | — |
2052 | 4,634,328 | 2,304,968 | 2,329,359 | — |
2053 | 4,648,633 | 2,312,874 | 2,335,758 | — |
2054 | 4,663,016 | 2,320,808 | 2,342,207 | — |
2055 | 4,677,523 | 2,328,791 | 2,348,732 | 43 |
2056 | 4,692,180 | 2,336,831 | 2,355,348 | — |
2057 | 4,706,993 | 2,344,929 | 2,362,063 | — |
2058 | 4,721,959 | 2,353,079 | 2,368,880 | — |
2059 | 4,737,066 | 2,361,266 | 2,375,799 | — |
2060 | 4,752,299 | 2,369,481 | 2,382,817 | 43 |
2061 | 4,767,651 | 2,377,717 | 2,389,934 | — |
2062 | 4,783,111 | 2,385,967 | 2,397,144 | — |
2063 | 4,798,644 | 2,394,217 | 2,404,426 | — |
2064 | 4,814,207 | 2,402,452 | 2,411,755 | — |
2065 | 4,829,759 | 2,410,653 | 2,419,105 | 44 |
2066 | 4,845,280 | 2,418,813 | 2,426,467 | — |
2067 | 4,860,744 | 2,426,916 | 2,433,828 | — |
2068 | 4,876,095 | 2,434,934 | 2,441,161 | — |
2069 | 4,891,269 | 2,442,833 | 2,448,435 | — |
2070 | 4,906,214 | 2,450,586 | 2,455,627 | 44 |
2071 | 4,920,904 | 2,458,180 | 2,462,723 | — |
2072 | 4,935,328 | 2,465,612 | 2,469,715 | — |
2073 | 4,949,467 | 2,472,875 | 2,476,592 | — |
2074 | 4,963,307 | 2,479,965 | 2,483,342 | — |
2075 | 4,976,840 | 2,486,881 | 2,489,958 | 44 |
2076 | 4,990,058 | 2,493,623 | 2,496,435 | — |
2077 | 5,002,963 | 2,500,191 | 2,502,771 | — |
2078 | 5,015,574 | 2,506,595 | 2,508,978 | — |
2079 | 5,027,918 | 2,512,846 | 2,515,071 | — |
2080 | 5,040,020 | 2,518,956 | 2,521,063 | 45 |
2081 | 5,051,896 | 2,524,934 | 2,526,961 | — |
2082 | 5,063,559 | 2,530,789 | 2,532,770 | — |
2083 | 5,075,037 | 2,536,543 | 2,538,494 | — |
2084 | 5,086,360 | 2,542,220 | 2,544,140 | — |
2085 | 5,097,559 | 2,547,844 | 2,549,715 | 45 |
2086 | 5,108,650 | 2,553,424 | 2,555,225 | — |
2087 | 5,119,657 | 2,558,973 | 2,560,683 | — |
2088 | 5,130,619 | 2,564,510 | 2,566,108 | — |
2089 | 5,141,580 | 2,570,054 | 2,571,526 | — |
2090 | 5,152,578 | 2,575,623 | 2,576,955 | 45 |
2091 | 5,163,634 | 2,581,226 | 2,582,408 | — |
2092 | 5,174,759 | 2,586,868 | 2,587,891 | — |
2093 | 5,185,955 | 2,592,549 | 2,593,405 | — |
2094 | 5,197,222 | 2,598,268 | 2,598,953 | — |
2095 | 5,208,559 | 2,604,023 | 2,604,535 | 45 |
2096 | 5,219,969 | 2,609,811 | 2,610,157 | — |
2097 | 5,231,456 | 2,615,632 | 2,615,824 | — |
2098 | 5,243,030 | 2,621,483 | 2,621,546 | — |
2099 | 5,254,703 | 2,627,365 | 2,627,337 | — |
2100 | 5,266,488 | 2,633,277 | 2,633,211 | 45 |
- Adair County
- Alexandria
- Allen County
- Anderson County
- Ashland
- Ballard County
- Barbourville
- Bardstown
- Barren County
- Bath County
- Beaver Dam
- Bell County
- Bellevue
- Benton
- Berea
- Boone County
- Bourbon County
- Bowling Green
- Boyd County
- Boyle County
- Bracken County
- Breathitt County
- Breckinridge County
- Buckner
- Buechel
- Bullitt County
- Burlington
- Butler County
- Caldwell County
- Calloway County
- Campbell County
- Campbellsville
- Carlisle County
- Carroll County
- Carrollton
- Carter County
- Casey County
- Central City
- Christian County
- Clark County
- Clay County
- Clinton County
- Cold Spring
- Columbia
- Covington
- Crescent Springs
- Crestview Hills
- Crestwood
- Crittenden
- Crittenden County
- Cumberland County
- Cynthiana
- Danville
- Daviess County
- Dayton
- Douglass Hills
- Edgewood
- Edmonson County
- Elizabethtown
- Elliott County
- Elsmere
- Erlanger
- Estill County
- Fairdale
- Farley
- Fayette County
- Fern Creek
- Flatwoods
- Fleming County
- Flemingsburg
- Florence
- Floyd County
- Fort Campbell North
- Fort Mitchell
- Fort Thomas
- Fort Wright
- Francisville
- Frankfort
- Franklin
- Franklin County
- Fulton County
- Gallatin County
- Garrard County
- Georgetown
- Glasgow
- Grant County
- Graves County
- Graymoor-Devondale
- Grayson
- Grayson County
- Green County
- Greenup County
- Greenville
- Hancock County
- Hardin County
- Harlan County
- Harrison County
- Harrodsburg
- Hart County
- Hazard
- Hebron
- Henderson
- Henderson County
- Hendron
- Henry County
- Hickman County
- Highland Heights
- Highview
- Hillview
- Hodgenville
- Hopkins County
- Hopkinsville
- Hurstbourne
- Independence
- Indian Hills
- Ironville
- Jackson County
- Jefferson County
- Jeffersontown
- Jessamine County
- Johnson County
- Kenton County
- Knott County
- Knottsville
- Knox County
- La Grange
- Lancaster
- Larue County
- Laurel County
- Lawrence County
- Lawrenceburg
- Lebanon
- Lee County
- Leitchfield
- Leslie County
- Letcher County
- Lewis County
- Lexington
- Lexington-Fayette
- Lincoln County
- Livingston County
- Logan County
- London
- Louisville
- Ludlow
- Lyndon
- Lyon County
- Madison County
- Madisonville
- Magoffin County
- Marion
- Marion County
- Marshall County
- Martin County
- Mason County
- Massac
- Mayfield
- Maysville
- McCracken County
- McCreary County
- McLean County
- Meade County
- Meads
- Menifee County
- Mercer County
- Metcalfe County
- Middlesboro
- Middletown
- Monroe County
- Montgomery County
- Monticello
- Monticello
- Morehead
- Morehead
- Morgan County
- Morganfield
- Mount Sterling
- Mount Washington
- Muhlenberg County
- Murray
- Nelson County
- Newburg
- Newport
- Nicholas County
- Nicholasville
- Oak Grove
- Oak Grove
- Oakbrook
- Ohio County
- Okolona
- Oldham County
- Owen County
- Owensboro
- Owsley County
- Paducah
- Paintsville
- Paris
- Park Hills
- Pendleton County
- Perry County
- Pike County
- Pikeville
- Powell County
- Prestonsburg
- Princeton
- Providence
- Providence
- Pulaski County
- Radcliff
- Reidland
- Richmond
- Rockcastle County
- Rowan County
- Russell
- Russell County
- Russellville
- Saint Dennis
- Saint Matthews
- Scott County
- Scottsville
- Shelby County
- Shelbyville
- Shepherdsville
- Shively
- Simpson County
- Somerset
- Southgate
- Spencer County
- Springfield
- Stanford
- Taylor County
- Taylor Mill
- Todd County
- Trigg County
- Trimble County
- Union
- Union County
- Valley Station
- Versailles
- Villa Hills
- Vine Grove
- Walton
- Warren County
- Washington County
- Wayne County
- Webster County
- West Liberty
- Westwood
- Whitley County
- Wilder
- Williamsburg
- Williamstown
- Wilmore
- Winchester
- Wolfe County
- Woodford County