Uttar Pradesh, Indien — Statistikker
Vi præsenterer dig for den mest komplette, omfattende og omfattende statistiske information på stedet Uttar Pradesh, Indien
Udforsk kernen af Uttar Pradesh, en livlig by i hjertet af Indien. Byer er fundamentet for moderne civilisation og spiller afgørende roller i kulturel, økonomisk og social udvikling i ethvert land. De er innovationscentre, kultur og historie, ofte afspejler de et lands arv og fremskridt. Rollen af byer som Uttar Pradesh i Indien strækker sig ud over simpel geografisk betydning; de er knudepunkter for handel, uddannelse og livsstil.
Definition af Byer og Deres Vigtighed
En by er mere end blot et tætbefolket område; det er et dynamisk økosystem, der tilbyder en unik blanding af muligheder og udfordringer. Byer driver økonomien i lande, huser betydelige forretningsdistrikter og industrier. De tjener som kulturelle epicentre, der bevarer historiske vartegn, mens de fremmer nutidig kunst og underholdning. Desuden er byer smeltedigler af mangfoldighed, hjem for et utal af etniciteter, kulturer og traditioner.
Vigtigste Brugergrupper der Drager Fordel af Disse Oplysninger
- Turister: De, der planlægger at besøge Uttar Pradesh for dets rige kulturarv og attraktioner.
- Forretningsfolk: Enkeltpersoner, der søger forretningsmuligheder eller indsigt i Uttar Pradeshs økonomiske landskab.
- Studerende og Forskere: Akademikere, der udforsker de historiske, kulturelle eller demografiske aspekter af Uttar Pradesh.
- Lokale Beboere: Beboere, der søger opdateret information om deres bys udvikling og fremtidige tendenser.
Vores Data og Forudsigelsesmodeller
Vores omfattende database opdateres hver 3. time for at sikre, at du har de seneste informationer om Uttar Pradesh. Vi bruger data fra troværdige og autoritative kilder for at sikre nøjagtighed og pålidelighed. Vores innovative forudsigelsesmodeller giver indblik i fremtidige demografiske tendenser i Uttar Pradesh, projicerer befolkningsændringer frem til år 2100. Denne funktion er uvurderlig for planlæggere, forskere og enhver interesseret i byens langsigtede udvikling.
Universel Relevans
De oplysninger, vi tilbyder, overskrider lokale grænser og tilbyder universelle indsigter, der er relevante for enhver by i verden. Uanset om du er interesseret i Uttar Pradesh eller en hvilken som helst anden by globalt, tilbyder vores platform skræddersyede, omfattende og opdaterede bydata.
FAQ
I hvilket land der er Uttar Pradesh ?
Hvilken befolkning i Uttar Pradesh ?
Hvor mange mænd der er i Uttar Pradesh ?
Hvor mange kvinder er der i Uttar Pradesh ?
Hvad er gennemsnitsalderen for en beboer i Uttar Pradesh ?
Hvor mange babyer er der i Uttar Pradesh ?
Hvor mange små børn er der i Uttar Pradesh ?
Hvor mange børn i Uttar Pradesh ?
Hvor mange teenagere der er i Uttar Pradesh ?
Hvor mange langlever der er i Uttar Pradesh ?
Top 7 placeringer i Uttar Pradesh, Indien
Allahābād | 5,954,391 |
Morādābād | 4,772,006 |
Ghāziābād | 4,681,645 |
Āzamgarh | 4,613,913 |
Lucknow District | 4,589,838 |
Kānpur | 4,581,268 |
Jaunpur | 4,494,204 |
Liste over de største placeringer i Uttar Pradesh, Indien (med den største befolkning). Hvis du er interesseret i svaret på spørgsmålet "Hvad er de største placeringer i Uttar Pradesh, Indien?" du er kommet til det rigtige sted!
INR valutakurs
De vigtigste milepæle i Uttar Pradesh, Indien befolkning
1955 | 60,000,000 |
1963 | 70,000,000 |
1969 | 80,000,000 |
1975 | 90,000,000 |
1979 | 100,000,000 |
1983 | 110,000,000 |
1987 | 120,000,000 |
1991 | 130,000,000 |
1995 | 140,000,000 |
1998 | 150,000,000 |
2002 | 160,000,000 |
2006 | 170,000,000 |
2010 | 180,000,000 |
2014 | 190,000,000 |
2019 | 200,000,000 |
2024 | 210,000,000 |
2029 | 220,000,000 |
2036 | 230,000,000 |
2046 | 240,000,000 |
Uttar Pradesh, Indien befolkningen vokser konstant, og vi kan estimere de vigtigste milepæle for Indien befolkning
Forholdet mellem mænd og kvinder i Uttar Pradesh, Indien
Han | 110,917,300 | 52% |
Kvinde | 102,694,111 | 48% |
Nuværende forhold mellem mænd og kvinder i absolutte og relative værdier i Uttar Pradesh, Indien. Hvis du er interesseret i svaret på spørgsmålet "Hvor mange mænd og kvinder er der i Uttar Pradesh, Indien?" du er kommet til det rigtige sted!
Kilder til vores data om Uttar Pradesh, Indien
De vigtigste kilder til data om befolkningen og andre Uttar Pradesh, Indien:
- Forenede Nationer (FN) Uttar Pradesh, Indien statistic;
- Verdensbank Uttar Pradesh, Indien statistic
- Verdenssundhedsorganisationen (VHO) Uttar Pradesh, Indien statistik;
Vi opdaterer konstant oplysninger om Uttar Pradesh, Indien for kun at give dig pålidelige og verificerede data!
Statistikoplysninger
- Befolkning
- Befolkning efter alder
- Mand efter alder
- Kvinde efter alder
Uttar Pradesh, Indien befolkning, demografi og prognose til 2100
Denne graf giver information om dynamikken i ændringer i det kvantitative sammensætning af Uttar Pradesh, Indien befolkning: det samlede antal indbyggere, antallet af mænd, antallet af kvinder og gennemsnitsalderen til Uttar Pradesh, Indien indbyggere.
I tabellen præsenterer vi lignende data under hensyntagen til prognosen indtil 2100.
År | Befolkning | Han | Kvinde | Medianalder |
---|---|---|---|---|
1950 | 55,591,790 | 28,526,457 | 27,065,332 | 21 |
1951 | 56,485,770 | 29,001,082 | 27,484,688 | — |
1952 | 57,434,465 | 29,505,245 | 27,929,219 | — |
1953 | 58,430,898 | 30,035,002 | 28,395,896 | — |
1954 | 59,470,013 | 30,587,455 | 28,882,558 | — |
1955 | 60,548,687 | 31,160,757 | 29,387,930 | 21 |
1956 | 61,665,796 | 31,754,151 | 29,911,645 | — |
1957 | 62,822,155 | 32,367,937 | 30,454,218 | — |
1958 | 64,020,226 | 33,003,311 | 31,016,914 | — |
1959 | 65,263,696 | 33,662,142 | 31,601,554 | — |
1960 | 66,556,138 | 34,346,237 | 32,209,900 | 20 |
1961 | 67,899,601 | 35,056,589 | 32,843,011 | — |
1962 | 69,293,369 | 35,792,696 | 33,500,672 | — |
1963 | 70,733,431 | 36,552,280 | 34,181,150 | — |
1964 | 72,213,987 | 37,332,095 | 34,881,892 | — |
1965 | 73,731,866 | 38,130,328 | 35,601,538 | 20 |
1966 | 75,284,164 | 38,945,329 | 36,338,834 | — |
1967 | 76,875,000 | 39,779,247 | 37,095,753 | — |
1968 | 78,516,681 | 40,638,651 | 37,878,029 | — |
1969 | 80,225,906 | 41,532,488 | 38,693,418 | — |
1970 | 82,014,159 | 42,466,898 | 39,547,261 | 19 |
1971 | 83,887,021 | 43,445,015 | 40,442,005 | — |
1972 | 85,839,802 | 44,464,312 | 41,375,489 | — |
1973 | 87,861,075 | 45,518,333 | 42,342,741 | — |
1974 | 89,933,988 | 46,597,602 | 43,336,386 | — |
1975 | 92,046,469 | 47,695,430 | 44,351,038 | 20 |
1976 | 94,192,464 | 48,808,451 | 45,384,013 | — |
1977 | 96,375,612 | 49,939,018 | 46,436,593 | — |
1978 | 98,604,903 | 51,092,930 | 47,511,973 | — |
1979 | 100,893,945 | 52,278,790 | 48,615,155 | — |
1980 | 103,251,229 | 53,502,139 | 49,749,090 | 20 |
1981 | 105,678,633 | 54,764,377 | 50,914,256 | — |
1982 | 108,168,426 | 56,061,265 | 52,107,160 | — |
1983 | 110,707,700 | 57,385,784 | 53,321,916 | — |
1984 | 113,278,734 | 58,728,142 | 54,550,592 | — |
1985 | 115,867,811 | 60,080,773 | 55,787,038 | 21 |
1986 | 118,469,983 | 61,441,015 | 57,028,967 | — |
1987 | 121,085,686 | 62,809,234 | 58,276,451 | — |
1988 | 123,713,208 | 64,184,567 | 59,528,640 | — |
1989 | 126,352,383 | 65,567,001 | 60,785,382 | — |
1990 | 129,002,991 | 66,956,423 | 62,046,568 | 21 |
1991 | 131,661,321 | 68,350,891 | 63,310,429 | — |
1992 | 134,325,326 | 69,749,154 | 64,576,171 | — |
1993 | 136,998,642 | 71,152,691 | 65,845,950 | — |
1994 | 139,686,895 | 72,563,905 | 67,122,989 | — |
1995 | 142,393,287 | 73,984,069 | 68,409,218 | 22 |
1996 | 145,117,688 | 75,412,836 | 69,704,852 | — |
1997 | 147,855,696 | 76,847,929 | 71,007,766 | — |
1998 | 150,600,911 | 78,286,263 | 72,314,647 | — |
1999 | 153,344,797 | 79,723,804 | 73,620,992 | — |
2000 | 156,080,237 | 81,157,081 | 74,923,155 | 23 |
2001 | 158,801,961 | 82,583,342 | 76,218,619 | — |
2002 | 161,507,813 | 84,001,156 | 77,506,656 | — |
2003 | 164,197,247 | 85,409,817 | 78,787,429 | — |
2004 | 166,871,076 | 86,809,193 | 80,061,882 | — |
2005 | 169,528,085 | 88,198,190 | 81,329,894 | 24 |
2006 | 172,168,831 | 89,577,072 | 82,591,758 | — |
2007 | 174,786,947 | 90,942,480 | 83,844,466 | — |
2008 | 177,366,229 | 92,285,496 | 85,080,733 | — |
2009 | 179,885,856 | 93,594,703 | 86,291,152 | — |
2010 | 182,331,398 | 94,862,253 | 87,469,144 | 25 |
2011 | 184,695,963 | 96,084,277 | 88,611,685 | — |
2012 | 186,984,528 | 97,263,659 | 89,720,868 | — |
2013 | 189,209,510 | 98,407,818 | 90,801,692 | — |
2014 | 191,389,698 | 99,527,868 | 91,861,830 | — |
2015 | 193,539,304 | 100,632,178 | 92,907,125 | 27 |
2016 | 195,661,320 | 101,722,572 | 93,938,747 | — |
2017 | 197,753,004 | 102,797,379 | 94,955,625 | — |
2018 | 199,816,027 | 103,857,298 | 95,958,729 | — |
2019 | 201,850,978 | 104,902,287 | 96,948,690 | — |
2020 | 203,858,032 | 105,932,121 | 97,925,910 | 28 |
2021 | 205,838,203 | 106,947,341 | 98,890,862 | — |
2022 | 207,791,504 | 107,947,893 | 99,843,610 | — |
2023 | 209,715,447 | 108,931,988 | 100,783,459 | — |
2024 | 211,606,398 | 109,897,097 | 101,709,300 | — |
2025 | 213,461,079 | 110,841,032 | 102,620,046 | 30 |
2026 | 215,277,659 | 111,762,631 | 103,515,027 | — |
2027 | 217,054,722 | 112,661,171 | 104,393,550 | — |
2028 | 218,789,691 | 113,535,334 | 105,254,357 | — |
2029 | 220,479,779 | 114,383,782 | 106,095,996 | — |
2030 | 222,122,168 | 115,205,140 | 106,917,027 | 32 |
2031 | 223,715,333 | 115,998,608 | 107,716,724 | — |
2032 | 225,256,799 | 116,762,864 | 108,493,935 | — |
2033 | 226,741,704 | 117,495,433 | 109,246,271 | — |
2034 | 228,164,329 | 118,193,416 | 109,970,913 | — |
2035 | 229,520,342 | 118,854,643 | 110,665,698 | 33 |
2036 | 230,807,814 | 119,478,213 | 111,329,600 | — |
2037 | 232,026,699 | 120,064,200 | 111,962,498 | — |
2038 | 233,177,124 | 120,612,770 | 112,564,354 | — |
2039 | 234,260,102 | 121,124,550 | 113,135,551 | — |
2040 | 235,276,759 | 121,600,260 | 113,676,498 | 35 |
2041 | 236,226,912 | 122,039,866 | 114,187,046 | — |
2042 | 237,111,161 | 122,443,860 | 114,667,301 | — |
2043 | 237,932,579 | 122,814,232 | 115,118,346 | — |
2044 | 238,695,203 | 123,153,566 | 115,541,637 | — |
2045 | 239,402,312 | 123,463,935 | 115,938,377 | 37 |
2046 | 240,055,257 | 123,746,272 | 116,308,985 | — |
2047 | 240,654,547 | 124,000,852 | 116,653,694 | — |
2048 | 241,201,568 | 124,228,267 | 116,973,301 | — |
2049 | 241,697,579 | 124,428,924 | 117,268,654 | — |
2050 | 242,143,579 | 124,603,191 | 117,540,388 | 38 |
2051 | 242,540,567 | 124,751,607 | 117,788,960 | — |
2052 | 242,889,014 | 124,874,591 | 118,014,423 | — |
2053 | 243,188,643 | 124,972,172 | 118,216,470 | — |
2054 | 243,438,747 | 125,044,213 | 118,394,533 | — |
2055 | 243,638,820 | 125,090,635 | 118,548,184 | 39 |
2056 | 243,789,042 | 125,111,665 | 118,677,377 | — |
2057 | 243,889,769 | 125,107,530 | 118,782,239 | — |
2058 | 243,940,820 | 125,078,135 | 118,862,684 | — |
2059 | 243,941,940 | 125,023,306 | 118,918,633 | — |
2060 | 243,892,983 | 124,942,976 | 118,950,007 | 40 |
2061 | 243,794,364 | 124,837,413 | 118,956,950 | — |
2062 | 243,646,355 | 124,706,917 | 118,939,438 | — |
2063 | 243,448,558 | 124,551,523 | 118,897,034 | — |
2064 | 243,200,397 | 124,371,233 | 118,829,164 | — |
2065 | 242,901,766 | 124,166,234 | 118,735,532 | 42 |
2066 | 242,553,283 | 123,936,972 | 118,616,310 | — |
2067 | 242,156,185 | 123,684,140 | 118,472,044 | — |
2068 | 241,711,855 | 123,408,533 | 118,303,321 | — |
2069 | 241,222,007 | 123,111,091 | 118,110,915 | — |
2070 | 240,688,439 | 122,792,794 | 117,895,644 | 43 |
2071 | 240,112,455 | 122,454,422 | 117,658,032 | — |
2072 | 239,495,751 | 122,096,920 | 117,398,830 | — |
2073 | 238,841,071 | 121,721,674 | 117,119,396 | — |
2074 | 238,151,587 | 121,330,251 | 116,821,336 | — |
2075 | 237,430,137 | 120,924,088 | 116,506,049 | 44 |
2076 | 236,678,836 | 120,504,275 | 116,174,561 | — |
2077 | 235,899,310 | 120,071,758 | 115,827,551 | — |
2078 | 235,093,316 | 119,627,655 | 115,465,661 | — |
2079 | 234,262,456 | 119,173,068 | 115,089,388 | — |
2080 | 233,408,401 | 118,709,058 | 114,699,343 | 44 |
2081 | 232,532,669 | 118,236,487 | 114,296,181 | — |
2082 | 231,637,128 | 117,756,281 | 113,880,847 | — |
2083 | 230,724,133 | 117,269,591 | 113,454,542 | — |
2084 | 229,796,240 | 116,777,623 | 113,018,616 | — |
2085 | 228,855,579 | 116,281,380 | 112,574,198 | 45 |
2086 | 227,903,871 | 115,781,745 | 112,122,126 | — |
2087 | 226,942,041 | 115,279,195 | 111,662,845 | — |
2088 | 225,970,385 | 114,773,801 | 111,196,583 | — |
2089 | 224,988,738 | 114,265,376 | 110,723,362 | — |
2090 | 223,997,220 | 113,753,900 | 110,243,320 | 46 |
2091 | 222,996,511 | 113,239,683 | 109,756,827 | — |
2092 | 221,987,748 | 112,723,304 | 109,264,444 | — |
2093 | 220,972,314 | 112,205,486 | 108,766,828 | — |
2094 | 219,951,601 | 111,686,964 | 108,264,637 | — |
2095 | 218,926,772 | 111,168,352 | 107,758,420 | 46 |
2096 | 217,898,688 | 110,650,096 | 107,248,591 | — |
2097 | 216,867,855 | 110,132,450 | 106,735,405 | — |
2098 | 215,834,422 | 109,615,465 | 106,218,956 | — |
2099 | 214,798,186 | 109,099,002 | 105,699,184 | — |
2100 | 213,758,591 | 108,582,726 | 105,175,864 | 47 |
- Agra
- Ajodhya
- Akbarpur
- Allahābād
- Allahābād
- Alīgarh
- Alīgarh
- Ambedkar Nagar
- Amroha
- Aonla
- Atarra
- Atraulī
- Auraiya
- Auraiya
- Azamgarh
- Babīna
- Bachhraon
- Baghpat
- Baheri
- Bahjoi
- Bahraich
- Bahraigh
- Ballia
- Balrampur
- Balrāmpur
- Baraut
- Bareilly
- Bareilly
- Basti
- Bastī
- Bela
- Bhadohi
- Bharthana
- Bhongaon
- Bijnor
- Bijnor
- Bilāri
- Bindki
- Bisauli
- Biswān
- Budaun
- Budaun
- Budhāna
- Bulandshahr
- Bulandshahr
- Bāghpat
- Bānda
- Bānda
- Bāngarmau
- Bānsi
- Bāra Banki
- Bīlāspur
- Bīsalpur
- Chandauli District
- Chanduasi
- Chhibrāmau
- Chitrakoot
- Chunār
- Chāndpur
- Deoband
- Deoria
- Deoria
- Dhanaura
- Dhāmpur
- Dibai
- Dādri
- Dāsna
- Etah
- Etāwah
- Etāwah
- Faizābād
- Farrukhābād
- Farrukhābād
- Farīdpur
- Fatehpur
- Fatehpur
- Fatehpur
- Fatehpur Sīkri
- Firozabad
- Fyzābād
- Fīrozābād
- Gajraula
- Gangoh
- Ganj Dundwāra
- Garhmuktesar
- Gautam Buddha Nagar
- Ghazīpur
- Ghosī
- Ghātampur
- Ghāziābād
- Ghāziābād
- Ghāzīpur
- Gola Gokarannāth
- Gonda
- Gondā City
- Gorakhpur
- Gorakhpur
- Greater Noida
- Gulāothi
- Gursahāiganj
- Gyānpur
- Hamīrpur
- Hamīrpur
- Hardoi
- Hardoī
- Hasanpur
- Hāpur
- Hāthras
- Islāmnagar
- Jagdīshpur
- Jahāngīrābād
- Jalesar
- Jalālpur
- Jalālābād
- Jaswantnagar
- Jaunpur
- Jaunpur
- Jewar
- Jhānsi
- Jhānsi
- Jyotiba Phule Nagar
- Jālaun
- Jālaun
- Kaimganj
- Kairāna
- Kakrāla
- Kannauj
- Kannauj
- Kanpur
- Kanpur Dehat
- Kaushambi District
- Khair
- Khairābād
- Khalīlābād
- Khatauli
- Khekra
- Kheri
- Khurja
- Konch
- Kopāganj
- Kosi
- Kushinagar
- Kālpi
- Kāndhla
- Kānpur
- Kāsganj
- Kīratpur
- Lakhīmpur
- Lalitpur
- Lalitpur
- Loni
- Lucknow
- Lucknow District
- Lāharpur
- Maharajganj
- Mahmudābād
- Mahoba
- Mahobā
- Mahārāganj
- Mainpuri
- Mainpuri
- Mathura
- Mathura
- Mau
- Mau
- Maudaha
- Mawāna
- Meerut
- Meerut
- Milak
- Mirzāpur
- Mirzāpur
- Morādābād
- Morādābād
- Mubārakpur
- Mughal Sarāi
- Muhammadābād
- Murādnagar
- Muzaffarnagar
- Muzaffarnagar
- Mīrānpur Katra
- Nagīna
- Najībābād
- Nautanwa
- Nawābganj
- Nawābganj
- Nihtaur
- Noida
- Nānpāra
- Nūrpur
- Obra
- Orai
- Padrauna
- Paliā Kalān
- Pihānī
- Pilkhua
- Pratāpgarh
- Pīlibhīt
- Pīlībhīt
- Pūranpur
- Raebareli
- Rasrā
- Renukūt
- Robertsganj
- Rāe Bareli
- Rāmnagar
- Rāmpur
- Rāmpur
- Rāth
- Rūdarpur
- Sadābād
- Sahaswān
- Sahāranpur
- Sahāranpur
- Sambhal
- Sandīla
- Sant Ravi Das Nagar
- Sardhana
- Seohāra
- Shamsābād
- Sherkot
- Shikohābād
- Shikārpūr
- Shrawasti
- Shāhjahānpur
- Shāhjānpur
- Shāhābād
- Shāhābād
- Shāmli
- Siddharthnagar
- Sikandarābād
- Sikandra Rao
- Sirsāganj
- Soron
- Sultānpur
- Sultānpur
- Suār
- Sītāpur
- Sītāpur
- Thakurdwara
- Thāna Bhawan
- Tilhar
- Tānda
- Tāndā
- Tūndla
- Ujhāni
- Unnāo
- Unnāo
- Utraula
- Varanasi
- Vrindāvan
- Vārānasi
- Zaidpur
- Zamānia
- Āgra
- Āzamgarh