Sydney, Australien — Statistikker
Vi præsenterer dig for den mest komplette, omfattende og omfattende statistiske information på stedet Sydney, Australien
Udforsk kernen af Sydney, en livlig by i hjertet af Australien. Byer er fundamentet for moderne civilisation og spiller afgørende roller i kulturel, økonomisk og social udvikling i ethvert land. De er innovationscentre, kultur og historie, ofte afspejler de et lands arv og fremskridt. Rollen af byer som Sydney i Australien strækker sig ud over simpel geografisk betydning; de er knudepunkter for handel, uddannelse og livsstil.
Definition af Byer og Deres Vigtighed
En by er mere end blot et tætbefolket område; det er et dynamisk økosystem, der tilbyder en unik blanding af muligheder og udfordringer. Byer driver økonomien i lande, huser betydelige forretningsdistrikter og industrier. De tjener som kulturelle epicentre, der bevarer historiske vartegn, mens de fremmer nutidig kunst og underholdning. Desuden er byer smeltedigler af mangfoldighed, hjem for et utal af etniciteter, kulturer og traditioner.
Vigtigste Brugergrupper der Drager Fordel af Disse Oplysninger
- Turister: De, der planlægger at besøge Sydney for dets rige kulturarv og attraktioner.
- Forretningsfolk: Enkeltpersoner, der søger forretningsmuligheder eller indsigt i Sydneys økonomiske landskab.
- Studerende og Forskere: Akademikere, der udforsker de historiske, kulturelle eller demografiske aspekter af Sydney.
- Lokale Beboere: Beboere, der søger opdateret information om deres bys udvikling og fremtidige tendenser.
Vores Data og Forudsigelsesmodeller
Vores omfattende database opdateres hver 3. time for at sikre, at du har de seneste informationer om Sydney. Vi bruger data fra troværdige og autoritative kilder for at sikre nøjagtighed og pålidelighed. Vores innovative forudsigelsesmodeller giver indblik i fremtidige demografiske tendenser i Sydney, projicerer befolkningsændringer frem til år 2100. Denne funktion er uvurderlig for planlæggere, forskere og enhver interesseret i byens langsigtede udvikling.
Universel Relevans
De oplysninger, vi tilbyder, overskrider lokale grænser og tilbyder universelle indsigter, der er relevante for enhver by i verden. Uanset om du er interesseret i Sydney eller en hvilken som helst anden by globalt, tilbyder vores platform skræddersyede, omfattende og opdaterede bydata.
FAQ
I hvilket land der er Sydney ?
Hvilken befolkning i Sydney ?
Hvor mange mænd der er i Sydney ?
Hvor mange kvinder er der i Sydney ?
Hvad er gennemsnitsalderen for en beboer i Sydney ?
Hvor mange babyer er der i Sydney ?
Hvor mange små børn er der i Sydney ?
Hvor mange børn i Sydney ?
Hvor mange teenagere der er i Sydney ?
Hvor mange langlever der er i Sydney ?
Top 7 placeringer i Sydney, Australien
Blacktown | 46,942 |
Castle Hill | 39,284 |
Auburn | 37,245 |
Baulkham Hills | 36,792 |
Bankstown | 32,399 |
Randwick | 30,532 |
Maroubra | 30,224 |
Liste over de største placeringer i Sydney, Australien (med den største befolkning). Hvis du er interesseret i svaret på spørgsmålet "Hvad er de største placeringer i Sydney, Australien?" du er kommet til det rigtige sted!
AUD valutakurs
De vigtigste milepæle i Sydney, Australien befolkning
1963 | 2,000,000 |
1988 | 3,000,000 |
2009 | 4,000,000 |
2026 | 5,000,000 |
2049 | 6,000,000 |
2075 | 7,000,000 |
Sydney, Australien befolkningen vokser konstant, og vi kan estimere de vigtigste milepæle for Australien befolkning
Forholdet mellem mænd og kvinder i Sydney, Australien
Han | 2,478,892 | 50% |
Kvinde | 2,501,965 | 50% |
Nuværende forhold mellem mænd og kvinder i absolutte og relative værdier i Sydney, Australien. Hvis du er interesseret i svaret på spørgsmålet "Hvor mange mænd og kvinder er der i Sydney, Australien?" du er kommet til det rigtige sted!
Kilder til vores data om Sydney, Australien
De vigtigste kilder til data om befolkningen og andre Sydney, Australien:
- Forenede Nationer (FN) Sydney, Australien statistic;
- Verdensbank Sydney, Australien statistic
- Verdenssundhedsorganisationen (VHO) Sydney, Australien statistik;
Vi opdaterer konstant oplysninger om Sydney, Australien for kun at give dig pålidelige og verificerede data!
Statistikoplysninger
- Befolkning
- Befolkning efter alder
- Mand efter alder
- Kvinde efter alder
Sydney, Australien befolkning, demografi og prognose til 2100
Denne graf giver information om dynamikken i ændringer i det kvantitative sammensætning af Sydney, Australien befolkning: det samlede antal indbyggere, antallet af mænd, antallet af kvinder og gennemsnitsalderen til Sydney, Australien indbyggere.
I tabellen præsenterer vi lignende data under hensyntagen til prognosen indtil 2100.
År | Befolkning | Han | Kvinde | Medianalder |
---|---|---|---|---|
1950 | 1,514,038 | 762,905 | 751,133 | 30 |
1951 | 1,554,933 | 784,743 | 770,189 | — |
1952 | 1,591,378 | 803,965 | 787,413 | — |
1953 | 1,626,022 | 821,979 | 804,043 | — |
1954 | 1,660,820 | 839,832 | 820,987 | — |
1955 | 1,697,032 | 858,213 | 838,818 | 30 |
1956 | 1,735,188 | 877,422 | 857,765 | — |
1957 | 1,775,121 | 897,401 | 877,719 | — |
1958 | 1,816,064 | 917,777 | 898,286 | — |
1959 | 1,856,835 | 937,959 | 918,876 | — |
1960 | 1,896,322 | 957,391 | 938,931 | 30 |
1961 | 1,934,049 | 975,843 | 958,206 | — |
1962 | 1,970,632 | 993,651 | 976,980 | — |
1963 | 2,007,988 | 1,011,825 | 996,162 | — |
1964 | 2,048,765 | 1,031,749 | 1,017,016 | — |
1965 | 2,094,639 | 1,054,303 | 1,040,336 | 28 |
1966 | 2,146,522 | 1,079,964 | 1,066,557 | — |
1967 | 2,203,222 | 1,108,122 | 1,095,099 | — |
1968 | 2,261,741 | 1,137,224 | 1,124,516 | — |
1969 | 2,317,884 | 1,165,099 | 1,152,784 | — |
1970 | 2,368,633 | 1,190,182 | 1,178,450 | 27 |
1971 | 2,413,088 | 1,212,029 | 1,201,058 | — |
1972 | 2,452,160 | 1,231,109 | 1,221,051 | — |
1973 | 2,486,900 | 1,247,909 | 1,238,990 | — |
1974 | 2,519,076 | 1,263,268 | 1,255,807 | — |
1975 | 2,550,128 | 1,277,887 | 1,272,241 | 28 |
1976 | 2,580,203 | 1,291,796 | 1,288,406 | — |
1977 | 2,609,239 | 1,305,007 | 1,304,231 | — |
1978 | 2,638,281 | 1,318,206 | 1,320,074 | — |
1979 | 2,668,571 | 1,332,231 | 1,336,340 | — |
1980 | 2,701,046 | 1,347,703 | 1,353,343 | 29 |
1981 | 2,736,010 | 1,364,841 | 1,371,169 | — |
1982 | 2,773,404 | 1,383,549 | 1,389,854 | — |
1983 | 2,813,293 | 1,403,714 | 1,409,578 | — |
1984 | 2,855,602 | 1,425,089 | 1,430,512 | — |
1985 | 2,900,133 | 1,447,415 | 1,452,717 | 31 |
1986 | 2,947,144 | 1,470,803 | 1,476,341 | — |
1987 | 2,996,316 | 1,495,135 | 1,501,181 | — |
1988 | 3,046,140 | 1,519,644 | 1,526,496 | — |
1989 | 3,094,600 | 1,543,320 | 1,551,279 | — |
1990 | 3,140,260 | 1,565,461 | 1,574,799 | 32 |
1991 | 3,182,592 | 1,585,752 | 1,596,839 | — |
1992 | 3,222,018 | 1,604,435 | 1,617,583 | — |
1993 | 3,259,240 | 1,622,062 | 1,637,177 | — |
1994 | 3,295,402 | 1,639,466 | 1,655,936 | — |
1995 | 3,331,424 | 1,657,287 | 1,674,137 | 34 |
1996 | 3,367,749 | 1,675,843 | 1,691,905 | — |
1997 | 3,404,396 | 1,695,062 | 1,709,333 | — |
1998 | 3,441,393 | 1,714,723 | 1,726,670 | — |
1999 | 3,478,638 | 1,734,435 | 1,744,203 | — |
2000 | 3,516,269 | 1,754,029 | 1,762,240 | 35 |
2001 | 3,553,900 | 1,773,189 | 1,780,710 | — |
2002 | 3,592,169 | 1,792,316 | 1,799,852 | — |
2003 | 3,633,419 | 1,812,788 | 1,820,631 | — |
2004 | 3,680,724 | 1,836,444 | 1,844,279 | — |
2005 | 3,736,063 | 1,864,476 | 1,871,587 | 37 |
2006 | 3,800,450 | 1,897,502 | 1,902,948 | — |
2007 | 3,872,666 | 1,934,780 | 1,937,886 | — |
2008 | 3,949,680 | 1,974,473 | 1,975,207 | — |
2009 | 4,027,177 | 2,013,967 | 2,013,209 | — |
2010 | 4,101,947 | 2,051,349 | 2,050,598 | 37 |
2011 | 4,172,918 | 2,085,946 | 2,086,971 | — |
2012 | 4,240,673 | 2,118,203 | 2,122,470 | — |
2013 | 4,305,654 | 2,148,674 | 2,156,979 | — |
2014 | 4,368,885 | 2,178,361 | 2,190,523 | — |
2015 | 4,431,109 | 2,207,983 | 2,223,126 | 37 |
2016 | 4,492,248 | 2,237,612 | 2,254,635 | — |
2017 | 4,551,849 | 2,266,914 | 2,284,935 | — |
2018 | 4,609,900 | 2,295,748 | 2,314,152 | — |
2019 | 4,666,380 | 2,323,879 | 2,342,501 | — |
2020 | 4,721,311 | 2,351,154 | 2,370,156 | 38 |
2021 | 4,774,696 | 2,377,552 | 2,397,143 | — |
2022 | 4,826,645 | 2,403,178 | 2,423,466 | — |
2023 | 4,877,428 | 2,428,164 | 2,449,263 | — |
2024 | 4,927,389 | 2,452,693 | 2,474,695 | — |
2025 | 4,976,794 | 2,476,905 | 2,499,889 | 39 |
2026 | 5,025,761 | 2,500,849 | 2,524,911 | — |
2027 | 5,074,290 | 2,524,518 | 2,549,771 | — |
2028 | 5,122,380 | 2,547,921 | 2,574,458 | — |
2029 | 5,169,984 | 2,571,050 | 2,598,933 | — |
2030 | 5,217,069 | 2,593,903 | 2,623,165 | 40 |
2031 | 5,263,683 | 2,616,509 | 2,647,174 | — |
2032 | 5,309,881 | 2,638,896 | 2,670,984 | — |
2033 | 5,355,600 | 2,661,043 | 2,694,557 | — |
2034 | 5,400,760 | 2,682,916 | 2,717,844 | — |
2035 | 5,445,316 | 2,704,503 | 2,740,812 | 41 |
2036 | 5,489,255 | 2,725,801 | 2,763,453 | — |
2037 | 5,532,637 | 2,746,845 | 2,785,792 | — |
2038 | 5,575,558 | 2,767,693 | 2,807,864 | — |
2039 | 5,618,147 | 2,788,422 | 2,829,724 | — |
2040 | 5,660,506 | 2,809,091 | 2,851,414 | 41 |
2041 | 5,702,668 | 2,829,721 | 2,872,946 | — |
2042 | 5,744,640 | 2,850,315 | 2,894,325 | — |
2043 | 5,786,449 | 2,870,883 | 2,915,565 | — |
2044 | 5,828,118 | 2,891,429 | 2,936,688 | — |
2045 | 5,869,661 | 2,911,957 | 2,957,704 | 41 |
2046 | 5,911,101 | 2,932,475 | 2,978,626 | — |
2047 | 5,952,444 | 2,952,986 | 2,999,457 | — |
2048 | 5,993,656 | 2,973,468 | 3,020,188 | — |
2049 | 6,034,700 | 2,993,896 | 3,040,803 | — |
2050 | 6,075,542 | 3,014,248 | 3,061,293 | 42 |
2051 | 6,116,176 | 3,034,515 | 3,081,661 | — |
2052 | 6,156,602 | 3,054,697 | 3,101,905 | — |
2053 | 6,196,804 | 3,074,782 | 3,122,022 | — |
2054 | 6,236,766 | 3,094,762 | 3,142,003 | — |
2055 | 6,276,468 | 3,114,626 | 3,161,841 | 42 |
2056 | 6,315,913 | 3,134,372 | 3,181,541 | — |
2057 | 6,355,095 | 3,153,994 | 3,201,100 | — |
2058 | 6,394,013 | 3,173,487 | 3,220,525 | — |
2059 | 6,432,658 | 3,192,841 | 3,239,816 | — |
2060 | 6,471,033 | 3,212,055 | 3,258,977 | 43 |
2061 | 6,509,139 | 3,231,124 | 3,278,015 | — |
2062 | 6,546,980 | 3,250,049 | 3,296,930 | — |
2063 | 6,584,589 | 3,268,849 | 3,315,739 | — |
2064 | 6,622,006 | 3,287,546 | 3,334,459 | — |
2065 | 6,659,260 | 3,306,154 | 3,353,105 | 43 |
2066 | 6,696,364 | 3,324,683 | 3,371,680 | — |
2067 | 6,733,319 | 3,343,132 | 3,390,186 | — |
2068 | 6,770,131 | 3,361,497 | 3,408,634 | — |
2069 | 6,806,802 | 3,379,771 | 3,427,031 | — |
2070 | 6,843,332 | 3,397,948 | 3,445,383 | 44 |
2071 | 6,879,739 | 3,416,037 | 3,463,702 | — |
2072 | 6,916,028 | 3,434,044 | 3,481,983 | — |
2073 | 6,952,195 | 3,451,980 | 3,500,214 | — |
2074 | 6,988,230 | 3,469,856 | 3,518,373 | — |
2075 | 7,024,130 | 3,487,686 | 3,536,444 | 44 |
2076 | 7,059,912 | 3,505,478 | 3,554,433 | — |
2077 | 7,095,595 | 3,523,244 | 3,572,350 | — |
2078 | 7,131,202 | 3,540,995 | 3,590,206 | — |
2079 | 7,166,760 | 3,558,743 | 3,608,017 | — |
2080 | 7,202,299 | 3,576,502 | 3,625,797 | 44 |
2081 | 7,237,830 | 3,594,276 | 3,643,553 | — |
2082 | 7,273,378 | 3,612,079 | 3,661,298 | — |
2083 | 7,309,007 | 3,629,940 | 3,679,066 | — |
2084 | 7,344,796 | 3,647,895 | 3,696,901 | — |
2085 | 7,380,802 | 3,665,967 | 3,714,835 | 45 |
2086 | 7,417,041 | 3,684,167 | 3,732,874 | — |
2087 | 7,453,506 | 3,702,482 | 3,751,024 | — |
2088 | 7,490,205 | 3,720,908 | 3,769,296 | — |
2089 | 7,527,136 | 3,739,427 | 3,787,708 | — |
2090 | 7,564,293 | 3,758,025 | 3,806,268 | 45 |
2091 | 7,601,654 | 3,776,685 | 3,824,968 | — |
2092 | 7,639,184 | 3,795,392 | 3,843,791 | — |
2093 | 7,676,840 | 3,814,128 | 3,862,711 | — |
2094 | 7,714,571 | 3,832,874 | 3,881,697 | — |
2095 | 7,752,320 | 3,851,606 | 3,900,714 | 45 |
2096 | 7,790,015 | 3,870,291 | 3,919,724 | — |
2097 | 7,827,583 | 3,888,895 | 3,938,688 | — |
2098 | 7,864,937 | 3,907,372 | 3,957,565 | — |
2099 | 7,901,993 | 3,925,678 | 3,976,315 | — |
2100 | 7,938,648 | 3,943,756 | 3,994,891 | 46 |
- Alexandria
- Allambie Heights
- Allawah
- Ambarvale
- Annandale
- Arncliffe
- Artarmon
- Ashfield
- Auburn
- Balgowlah
- Balmain
- Bankstown
- Bass Hill
- Baulkham Hills
- Beacon Hill
- Beaumont Hills
- Beecroft
- Belfield
- Bella Vista
- Bellevue Hill
- Belmore
- Belrose
- Berala
- Beverly Hills
- Bexley
- Blacktown
- Blakehurst
- Bondi
- Bondi Beach
- Bondi Junction
- Bonnyrigg
- Bonnyrigg Heights
- Bossley Park
- Botany
- Bradbury
- Brighton-Le-Sands
- Bronte
- Burwood
- Cabramatta
- Cabramatta West
- Cambridge Park
- Cammeray
- Camperdown
- Campsie
- Canley Heights
- Canley Vale
- Canterbury
- Caringbah
- Caringbah South
- Carlingford
- Carlton
- Castle Hill
- Casula
- Cecil Hills
- Chatswood
- Cherrybrook
- Chester Hill
- Chippendale
- Chipping Norton
- Collaroy
- Colyton
- Concord
- Concord West
- Condell Park
- Coogee
- Cremorne
- Cromer
- Cronulla
- Darlinghurst
- Dee Why
- Doonside
- Drummoyne
- Dulwich Hill
- Eagle Vale
- Eastlakes
- Eastwood
- Edensor Park
- Emu Plains
- Engadine
- Ermington
- Erskineville
- Fairfield
- Fairfield Heights
- Fairfield West
- Fairlight
- Five Dock
- Frenchs Forest
- Freshwater
- Georges Hall
- Girraween
- Gladesville
- Glebe
- Glenfield
- Glenhaven
- Glenmore Park
- Glenwood
- Gordon
- Granville
- Green Valley
- Greenacre
- Greenwich
- Greystanes
- Gymea
- Gymea Bay
- Haberfield
- Harrington Park
- Harris Park
- Haymarket
- Heathcote
- Hebersham
- Hinchinbrook
- Holsworthy
- Homebush
- Homebush West
- Hornsby Heights
- Hunters Hill
- Hurstville
- Illawong
- Ingleburn
- Jamisontown
- Jannali
- Kellyville
- Kellyville Ridge
- Kensington
- Killara
- Kings Langley
- Kingsford
- Kingsgrove
- Kingswood Park
- Kirrawee
- Lakemba
- Lalor Park
- Lane Cove
- Lane Cove North
- Leichhardt
- Leumeah
- Lidcombe
- Lilyfield
- Lindfield
- Lugarno
- Lurnea
- Macquarie Fields
- Macquarie Park
- Manly
- Marayong
- Maroubra
- Marrickville
- Marsfield
- Mascot
- Matraville
- Menai
- Merrylands
- Merrylands West
- Minchinbury
- Minto
- Miranda
- Moorebank
- Mortdale
- Mosman
- Mount Annan
- Mount Colah
- Mount Druitt
- Mount Pritchard
- Narellan Vale
- Naremburn
- Narrabeen
- Narraweena
- Narwee
- Neutral Bay
- Newington
- Newtown
- North Bondi
- North Narrabeen
- North Parramatta
- North Rocks
- North Ryde
- North Sydney
- Northbridge
- Northmead
- Oakhurst
- Oatlands
- Paddington
- Padstow
- Panania
- Peakhurst
- Pendle Hill
- Pennant Hills
- Penrith
- Penshurst
- Petersham
- Picnic Point
- Plumpton
- Potts Point
- Prestons
- Punchbowl
- Pyrmont
- Quakers Hill
- Raby
- Randwick
- Redfern
- Rhodes
- Riverstone
- Riverwood
- Rooty Hill
- Rose Bay
- Rosemeadow
- Roseville
- Rozelle
- Ruse
- Rydalmere
- Saint Ives
- Sans Souci
- Seaforth
- Sefton
- Seven Hills
- Smithfield
- South Penrith
- South Wentworthville
- Springwood
- St Andrews
- St Clair
- St Helens Park
- St Johns Park
- Stanhope Gardens
- Stanmore
- Summer Hill
- Surry Hills
- Sydney Central Business District
- Sylvania
- The Ponds
- Thornleigh
- Toongabbie
- Ultimo
- Vaucluse
- Wahroonga
- Waitara
- Warriewood
- Warwick Farm
- Wattle Grove
- Wentworth Falls
- Wentworth Point
- Wentworthville
- West Pennant Hills
- West Ryde
- Westmead
- Wetherill Park
- Whalan
- Wiley Park
- Winmalee
- Winston Hills
- Wolli Creek
- Wollstonecraft
- Woodcroft
- Woollahra
- Yagoona
- Zetland